| Standard Features |
|---|
Popular Options
|
| Echelon | 220 | 240 | 260 | ||
|---|---|---|---|---|---|
| Overall Length | 22’3” | 24’3” | 26’3” | ||
| Deck Length | 22’ | 24’ | 26’ | ||
| Width | 8’ 6" | 8’ 6" | 8’ 6" | ||
| Std.Tube Diameter | 25” | 25” | 25” | ||
| Weight (2 tubes) | 2050 | 2190 | 2320 | ||
| Weight (3 tubes 25”) | 2300 | 2468 | 2619 | ||
| Weight (3/4 center tube) | 2211 | 2374 | 2530 | ||
| Max.Weight Cap. (2 tubes) | 1770 | 2035 | 2310 | ||
| Max.Weight Cap. (3 tubes 25”) | 2130 | 2450 | 2630 | ||
| Max Weight Cap. (3/4 center tube) | 1690 | 1995 | 2185 | ||
| Person Cap. (2 tubes) | 12 | 14 | 16 | ||
| Person Cap. (3 tubes 25”) | 15 | 17 | 18 | ||
| Person Cap. (3/4 center tube) | 15 | 14 | 15 | ||
| Max HP (2 tubes) | 120 | 150 | 175 | ||
| Max HP (3 tubes 25”) | 175 | 200 | 200 | ||
| Max HP (3/4 center tube) | 150 | 175 | 225 | ||
Echelon